Gujarat Giants vs Royal Challengers Cricket Match Scorecard
Table of Contents
Match Overview
In an electrifying encounter at the Narendra Modi Stadium in Ahmedabad, Gujarat Giants faced off against Royal Challengers in what proved to be a closely contested battle. The match showcased exceptional cricket from both sides, with momentum swinging back and forth throughout the duration of play.
Match Details
- Date: February 3, 2025
- Venue: Narendra Modi Stadium, Ahmedabad
- Toss: Royal Challengers won the toss and elected to bat first
- Result: Gujarat Giants won by 4 wickets
First Innings – Royal Challengers
Batting
Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Virat Kohli | c Rashid Khan b Shami | 82 | 56 | 8 | 3 | 146.42 |
Faf du Plessis | b Umesh | 44 | 38 | 4 | 1 | 115.78 |
Glenn Maxwell | c Wade b Ferguson | 33 | 18 | 2 | 3 | 183.33 |
Dinesh Karthik | Not Out | 28 | 12 | 3 | 2 | 233.33 |
Mitchell Starc | Not Out | 8 | 4 | 1 | 0 | 200.00 |
Extras | (b 1, lb 4, w 5, nb 0) | 10 | ||||
Total | (4 wickets, 20 overs) | 205 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Mohammed Shami | 4 | 0 | 42 | 1 | 10.50 |
Umesh Yadav | 4 | 0 | 38 | 1 | 9.50 |
Lockie Ferguson | 4 | 0 | 45 | 1 | 11.25 |
Rashid Khan | 4 | 0 | 32 | 0 | 8.00 |
Rahul Tewatia | 4 | 0 | 43 | 0 | 10.75 |
Second Innings – Gujarat Giants
Batting
Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Shubman Gill | c Maxwell b Hazlewood | 96 | 59 | 11 | 4 | 162.71 |
Wriddhiman Saha | run out (Maxwell) | 31 | 24 | 4 | 0 | 129.17 |
Kane Williamson | c Kohli b Siraj | 42 | 32 | 3 | 2 | 131.25 |
David Miller | b Starc | 18 | 12 | 2 | 1 | 150.00 |
Rahul Tewatia | Not Out | 12 | 5 | 1 | 1 | 240.00 |
Matthew Wade | Not Out | 8 | 3 | 1 | 0 | 266.67 |
Extras | (b 2, lb 3, w 4, nb 1) | 10 | ||||
Total | (4 wickets, 19.3 overs) | 207 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Mitchell Starc | 4 | 0 | 44 | 1 | 11.00 |
Josh Hazlewood | 4 | 0 | 38 | 1 | 9.50 |
Mohammed Siraj | 3.3 | 0 | 41 | 1 | 11.71 |
Glenn Maxwell | 4 | 0 | 35 | 0 | 8.75 |
Wanindu Hasaranga | 4 | 0 | 46 | 0 | 11.50 |
Key Highlights
The match was dominated by stellar batting performances, particularly from Shubman Gill who fell just short of a magnificent century. His innings of 96 proved crucial in Gujarat Giants’ successful chase of the challenging target set by Royal Challengers. Virat Kohli’s elegant 82 in the first innings set the tone for Royal Challengers, but ultimately proved insufficient.
Notable Performances
- Player of the Match: Shubman Gill (96 off 59)
- Best Bowler: Josh Hazlewood (1/38)
- Best Catch: Glenn Maxwell’s diving catch to dismiss Wriddhiman Saha
Match Summary
Gujarat Giants successfully chased down Royal Challengers’ imposing total of 205 with three balls to spare, winning by 4 wickets. The victory was anchored by Shubman Gill’s masterful 96, well supported by Kane Williamson’s steady 42. Despite Virat Kohli’s excellent 82 in the first innings, Royal Challengers couldn’t defend their total against Gujarat Giants’ well-paced chase.